Datavideo's TLM-700UHD LCD Monitor accepts 4K 50/60p inputs and displays them on a 7” screen. The monitor is a 1920x1080 Full HD panel which provides 170° of viewing angle. The field monitor supports both DCI 4K and Ultra HD signal inputs and outputs.
TLM-700UHD 7" 4K LCD Monitor | |
---|---|
Screen | 7" TFT LCD |
Chassis | Camera Mount |
Resolution | 1920x1200 |
Viewing Angle | (H) +85/-85° |
Luminance/Contrast | 450cd/m² |
Video Inputs |
|
Loop Through | 1x HDMI (2.0) |
Supported Input Resolutions | 4096x2160p (23.98/24/25/29.97/30/50/59.94/60Hz) |
Aspect Ratio | Full/16:9/1.85:1/2.35:1/4:3/3:2 |
Aspect Marker | Full/16:9/1.85:1/2.35:1/4:3/3:2 |
Safty Marker | Off/95%/93%/90%/88%/85%/80% |
Audio In/Out | Embedded Audio (48KHz sampling) |
Special Features |
|
Dimension (LxWxH) | 182 x 129 x 37 mm |
Weight | 0.3 kg |
Operating Temp. Range | 0~40 °C |
Power | DC 12V, 12W |
What's in the Box | 1 x TLM-700UHD product |